(1) | VOLCANO OBSERVATORY NOTICE FOR AVIATION - VONA | ||
(2) | Issued | : | 20230318/1443Z |
(3) | Volcano | : | Anak Krakatau (262000) |
(4) | Current Aviation Colour Code | : | ORANGE |
(5) | Previous Aviation Colour Code | : | orange |
(6) | Source | : | Anak Krakatau Volcano Observatory |
(7) | Notice Number | : | 2023KRA038 |
(8) | Volcano Location | : | S 06 deg 06 min 07 sec E 105 deg 25 min 23 sec |
(9) | Area | : | Lampung, Indonesia |
(10) | Summit Elevation | : | 502 FT (157 M) |
(11) | Volcanic Activity Summary | : | Eruption at 1443 UTC (2143 local). |
(12) | Volcanic Cloud Height | : | Ash-cloud is not observed. |
(13) | Other Volcanic Cloud Information | : | Ash-cloud is not observed. |
(14) | Remarks | : |
Eruption recorded on seismogram with maximum amplitude 46 mm and maximum duration 41 second. Generated from Volcanic Eruption Notice (VEN)
|
(15) | Contacts | : | Center for Volcanology and Geological Hazard Mitigation (CVGHM). Tel: +62-22-727-2606. Facsimile: +62-22-720-2761. email : pvmbg@esdm.go.id |
(16) | Next Notice | : | A new VONA will be issued if conditions change significantly or the colour code is changes. Latest Volcanic information is posted at VONA | MAGMA Indonesia Website. Link: https://magma.esdm.go.id/vona |